Vertiv
Vertiv Liebert® GXT5, 750 VA - 3000VA, 230V UPS
Vertiv
Vertiv Liebert® GXT5, 750 VA - 3000VA, 230V UPS
The Vertiv™ Liebert® GXT5 UPS is an online double conversion UPS solution which offers premium power outage protection and continuous power conditioning in a compact and flexible rack/tower design. This single-phase UPS family provides superior protection and remote management capability, making it ideally suited to protect critical infrastructure in both centralized and edge network applications. Additionally, the Liebert GXT5 UPS offers a scalable battery runtime solution through matching exte…
- Enhanced local and remote management capabilities enable users to understand the condition of the critical infrastructure space and take action when necessary
- Integrated serial connection for advanced console server integration or direct terminal control of the UPS
Modellek (13)
| 750VA / 750W | Typical: 120V / Range: 60-150V | 110/115/120/125VAC; (user-configurable); ±3% | Up to 98% Active ECO Mode; up to 95% on-line mode | Input: NEMA 5-15P; Output: 5-15R × 6 | 85 mm | 430 mm | 400 mm | 16.8 kg | |
| 8,000 VA / 8,000 W | Typical: 208VAC / Range: 176-288VAC | 200/208/220/230/240 VAC (user-configurable) | Up to 98% Active ECO Mode; up to 95% on-line mode | Hardwired in/out + Output: 2 x L6-20R, 2 x L6-30R | 217 mm | 430 mm | 630 mm | 74.5 kg | |
| 8,000 VA / 8,000 W | Typical: 208VAC / Range: 176-280VAC | 208/120VAC (user-configurable) | Up to 98% Active ECO Mode; up to 95% on-line mode | Hardwired in/out; Optional PODs available | 261 mm | 430 mm | 650 mm | 102 kg | |
| 2000 VA / 2000 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 470 mm | 21 kg | ||||
| 750 VA / 750 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 400 mm | 21 kg | ||||
| 1500 VA / 1500 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 470 mm | 21 kg | ||||
| 1000 VA / 1000 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 400 mm | 21 kg | ||||
| 3000 VA / 3000 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 540 mm | 22.8 kg | ||||
| 1000VA / 1000 W | 200/208/220/230/240 VAC | 86 mm | 431 mm | 400 mm | 16,84 kgs | ||||
| 750 VA / 750 W | 200/208/220/230/240 VAC | 85 mm | 430 mm | 400 mm | 16,84 kgs | ||||
| 1500VA / 1500 W | 200/208/220/230/240 VAC | 87 mm | 432 mm | 400 mm | 16,84 kgs | ||||
| 2000VA / 2000 W | 200/208/220/230/240 VAC | 88 mm | 433 mm | 470 mm | 21,34 kgs | ||||
| 3000VA / 3000 W | 200/208/220/230/240 VAC | 89 mm | 434 mm | 540 mm | 28,54 kgs |
Ajánlatkérés
Kérjen árajánlatot és elérhetőségi információt a(z) Vertiv Liebert® GXT5, 750 VA - 3000VA, 230V UPS termékcsalád kínálatáról.
