Vertiv
Liebert HPC-S - Air-cooled, Freecooling and Adiabatic Freecooling Chillers
Vertiv
Liebert HPC-S - Air-cooled, Freecooling and Adiabatic Freecooling Chillers
Air-Cooled, freecooling and adiabatic freecooling chillers designed for the efficient cooling of small data centers
Modellek (32)
| 221 (211 for Low Noise (LN) Models) | Adiabatic Freecooling Chiller | 73.5 ( 67.5 for Low Noise (LN) Models ) | 2625 mm | 3750 mm | 1900 mm | |
| 246 (233 with the Low Noise (LN) models) | Adiabatic Freecooling Chiller | 74.0 ( 68.0 with the Low Noise (LN) models) | 2625 mm | 3750 mm | 1900 mm | |
| 290 (277 with the Low Noise (LN) models) | Adiabatic Freecooling Chiller | 74.5 ( 68.5 with the Low Noise (LN) models) | 2625 mm | 4750 mm | 1900 mm | |
| 317 (301 with the Low Noise (LN) models) | Adiabatic Freecooling Chiller | 75.0 (69.0 with the Low Noise (LN) models) | 2625 mm | 4750 mm | 1900 mm | |
| 365 (348 with the Low Noise (LN) models) | Adiabatic Freecooling Chiller | 75.5 ( 69.5 with the Low Noise (LN) models) | 2625 mm | 5750 mm | 1900 mm | |
| 408 (386 with the Low Noise (LN) models | Adiabatic Freecooling Chiller | 75.5 ( 69.5 with the Low Noise (LN) models) | 2625 mm | 5750 mm | 1900 mm | |
| 171.8 (157.7 with quiet configuration) | Freecooling Chiller | 78.5 (70.5 with quiet configuration) | 2529 mm | 3750 mm | 1300 mm | |
| 189.4 (174.4 with quiet configuration) | Freecooling Chiller | 78.5 (65.0 with the quiet configuration) | 2529 mm | 1300 mm | 3750 mm | |
| 224.4 (206.8 with quiet configuration) | Freecooling Chiller | 79.0 (65.5 with quiet configuration) | 2529 mm | 4750 mm | 1300 mm | |
| 242.7 (224.7 with quiet configuration) | Freecooling Chiller | 79.0 (65.5 with quiet configuration) | 2529 mm | 4750 mm | 1300 mm | |
| 281.5 (259.5 with quiet configuration) | Freecooling Chiller | 79.5 (66.0 with quiet configuration) | 2529 mm | 5750 mm | 1300 mm | |
| 312.9 (288.5 with quiet configuration) | Freecooling Chiller | 79.5 (66.0 with quiet configuration) | 2529 mm | 5750 mm | 1300 mm | |
| 168.5 (165.5 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 mm | 3750 mm | 1300 mm | |
| 183.6 (179.9 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 mm | 3750 mm | 1300 mm | |
| 209.8 (205.5 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 mm | 3750 mm | 1300 mm | |
| 235.8 (231.1 with the low noise configuration) | Freecooling Chiller | 76.5 (71.0 with the low noise configuration) | 2500 mm | 4750 mm | 1300 mm | |
| 268.0 (262.7 with the low noise configuration) | Freecooling Chiller | 76.5 (71 with the low noise configuration) | 2500 mm | 5750 mm | 1300 mm | |
| 303.6 (297.4 with the low noise configuration) | Freecooling Chiller | 77.0 (71.5 with the low noise configuration) | 2500 mm | 5750 mm | 1300 mm | |
| 341.1 (334.5 with the low noise configuration) | Freecooling Chiller | 77.0 (71.5 with the low noise configuration) | 2500 mm | 5750 mm | 1300 mm | |
| 165.7 (153.2 with quiet configuration) | Freecooling Chiller | 78.5 (65.0 with quiet configuration) | 2529 mm | 3750 mm | 1300 mm | |
| 185.5 (170.1 with quiet configuration) | Freecooling Chiller | 78.5 (65.0 with quiet configuration) | 2529 mm | 3750 mm | 1300 mm | |
| 216.4 (200.8 with quiet configuration) | Freecooling Chiller | 79.0 (65.5 with quiet configuration) | 2529 mm | 4750 mm | 1300 mm | |
| 237.2 (218.8 with quiet configuration) | Freecooling Chiller | 79.0 (65.5 with quiet configuration) | 2529 | 4750 | 1300 | |
| 270.8 (251.3 with quiet configuration) | Freecooling Chiller | 79.5 (66.0 with quiet configuration) | 2529 mm | 5750 mm | 1300 mm | |
| 305.9 (281.1 with quiet configuration) | Freecooling Chiller | 79.5 (66.0 with quiet configuration) | 2529 mm | 5750 mm | 1300 mm | |
| 163.3 (159.9 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 | 3750 | 1300 | |
| 178.5 (174.4 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 mm | 3750 mm | 1300 mm | |
| 205.8 (200.5 with the low noise configuration) | Freecooling Chiller | 76.0 (70.5 with the low noise configuration) | 2500 mm | 3750 mm | 1300 mm | |
| 228.9 (224.0 with the low noise configuration) | Freecooling Chiller | 76.5 (70.5 with the low noise configuration) | 2500 mm | 4750 mm | 1300 mm | |
| 261.4 (255.4 with the low noise configuration) | Freecooling Chiller | 76.5 (71.0 with the low noise configuration) | 2500 mm | 4750 mm | 1300 mm | |
| 294.6 (287.9 with the low noise configuration) | Freecooling Chiller | 77.0 (71.5 with the low noise configuration) | 2500 mm | 5750 mm | 1300 mm | |
| 333.6 (325.4 with the low noise configuration) | Freecooling Chiller | 77 (71.5 with the low noise configuration) | 2500 mm | 5750 mm | 1300 mm |
Ajánlatkérés
Kérjen árajánlatot és elérhetőségi információt a(z) Liebert HPC-S - Air-cooled, Freecooling and Adiabatic Freecooling Chillers termékcsalád kínálatáról.
