Vertiv
Vertiv™ Liebert® EXL S1 UPS 300-1250kW
Vertiv
Vertiv™ Liebert® EXL S1 UPS 300-1250kW
The Vertiv™ Liebert® EXL S1 UPS delivers secure power while providing premium load protection and maximum energy saving for large scale applications such as AI. Its Dynamic Grid Support feature can provide frequency regulation by controlling the input power to support services such as frequency regulation-up, regulation-down, or both via charging and discharging of the battery. At Dynamic Online mode, the UPS can have operating efficiency of up to 99% without sacrificing availability. This produ…
- DYNAMIC GRID SUPPORT: With this feature, the UPS provides a fast response to react to the grid services commands in just 0.5 seconds
- POWER PROTECTION FOR HIGH-DENSITY APPLICATIONS: It offers reliable power supply to AI power loads across multiple scenarios, including operation under generator, utility, and transition conditions
Models (8)
| 300 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 1000 mm | 900 mm | 725 kg | |
| 400 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 1000 mm | 900 mm | 725 kg | |
| 500 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 1250 mm | 900 mm | 990 kg | |
| 600 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 1600 mm | 900 mm | 1135 kg | |
| 800 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 2000 mm | 900 mm | 1550 kg | |
| 1000 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 2650 mm | 900 mm | 2275 kg | |
| 1200 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 2650 mm | 900 mm | 2275 kg | |
| 1250 kVA | 400 VAC | 400 VAC | up to 99% (Dynamic Online) | 3Ph or 3Ph + N | 1950 mm | 3250 mm | 900 mm | 2625 kg |
Request a quote
Ask for pricing and availability across the Vertiv™ Liebert® EXL S1 UPS 300-1250kW range.
