Vertiv
Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
Vertiv
Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
The Liebert® PDX direct expansion large room cooling unit is equipped with the most advanced industry cooling system technology, which allows the unit to provide thermal management efficiency for data centers and server rooms.
Models (43)
| 13.4 | 4462 | 1970 | 844 | 890 | 290 | ||
| 19.1 | 18.2 | 5672 | 1970 | 844 | 890 | 300 | |
| 25.0 | 23.2 | 6792 | 1970 | 844 | 890 | 320 | |
| 30.1 | 26.5 | 7752 | 1970 | 844 | 890 | 340 | |
| 28.7 | 7944 | 1970 mm | 844 mm | 890 mm | 340 kg | ||
| 40.41 | 35.8 | 10000 | 1970 | 1200 | 890 | 452 | |
| 44.6 | 39.1 | 10900 | 1970 | 1200 | 890 | 456 | |
| 46.28 | 43.8 | 14500 | 1970 | 1750 | 890 | 620 | |
| 50.0 | 15800 | 1970 | 1750 | 890 | 621 | ||
| 59.0 | 54.6 | 16300 | 1970 | 1750 | 890 | 675 | |
| 42.3 | 12500 | 1970 | 1750 | 890 | 638 | ||
| 55.1 | 51.2 | 15500 | 1970 | 1750 | 890 | 642 | |
| 62.5 | 55.6 | 16300 | 1970 | 1750 | 890 | 680 | |
| 66.1 | 62.2 | 18500 | 1970 | 2550 | 890 | 887 | |
| 62.9 | 17600 | 1970 | 1750 | 890 | 680 | ||
| 78.4 | 24000 | 1970 | 2550 | 890 | 901 | ||
| 84.9 | 26000 | 1970 | 2550 | 890 | 901 | ||
| 91.7 | 27000 | 1970 | 2550 | 890 | 901 | ||
| 123.9 | 100.7 | 27000 | 1970 | 2550 | 890 | 954 | |
| 15.8 | 15.8 | 4049 | 1970 | 840 | 890 | 316 | |
| 19.8 | 19.8 | 5040 | 1970 | 840 | 890 | 316 | |
| 24.5 | 24.5 | 6217 | 1970 | 840 | 890 | 336 | |
| 27.8 | 27.8 | 7126 | 1970 | 840 | 890 | 358 | |
| 31.9 | 31.9 | 8163 | 1970 | 840 | 890 | 358 | |
| 43.2 | 43.2 | 11080 | 1970 | 1200 | 890 | 471 | |
| 49.3 | 49.3 | 12608 | 1970 | 1200 | 890 | 472 | |
| 43.7 | 43.7 | 11199 | 1970 | 1750 | 890 | 640 | |
| 51.1 | 51.1 | 13104 | 1970 | 1750 | 890 | 641 | |
| 52.0 | 52.0 | 13273 | 1970 | 1750 | 890 | 688 | |
| 65.4 | 65.4 | 16745 | 1970 | 1750 | 890 | 754 | |
| 45.2 | 45.2 | 11546 | 1970 | 1750 | 890 | 671 | |
| 51.1 | 51.1 | 13093 | 1970 | 1750 | 890 | 682 | |
| 60.4 | 60.4 | 15414 | 1970 | 1750 | 890 | 723 | |
| 70.5 | 70.5 | 18134 | 1970 | 1750 | 890 | 708 | |
| 64.8 | 64.8 | 16921 | 1970 | 2550 | 890 | 935 | |
| 79.2 | 79.2 | 20667 | 1970 | 2550 | 890 | 957 | |
| 87.1 | 87.1 | 22769 | 1970 | 2550 | 890 | 967 | |
| 95.4 | 95.4 | 24854 | 1970 | 2550 | 890 | 987 | |
| 119.8 | 119.8 | 31292 | 1970 | 2550 | 890 | 1006 | |
| 60.6 | 60.6 | 13191 | 2570 | 1200 | 890 | 584 | |
| 80.7 | 80.7 | 20603 | 2570 | 1750 | 890 | 811 | |
| 146.4 | 146.4 | 38428 | 2570 | 3350 | 890 | 1496 | |
| 153.7 | 153.7 | 40076 | 2570 | 3350 | 890 | 1496 |
Request a quote
Ask for pricing and availability across the Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW range.
